Name | Type1 | Description |
CLK | I | Clock |
DS | O/PP | Data Strobe |
DAT02 | I/O/PP | Data |
DAT1 | I/O/PP | Data |
DAT2 | I/O/PP | Data |
DAT3 | I/O/PP | Data |
DAT4 | I/O/PP | Data |
DAT5 | I/O/PP | Data |
DAT6 | I/O/PP | Data |
DAT7 | I/O/PP | Data |
CMD | I/O/PP/OD | Command/Response |
RST_n | I | Hardware reset |
VCC | S | Supply voltage for Core |
VCCQ | S | Supply voltage for I/O |
VSS | S | Supply voltage ground for Core |
VSSQ | S | Supply voltage ground for I/O |
控制信号测试 控制信号过冲测试 控制信号高低电平测试 EMMC
2023-12-15 02:35 浏览:19次