产品型号 | cgm-380 | cgm-340 | cgm-300 | cgm-270 | ||||||||
流动度 (mm) | 初始值 | ≥380 | ≥340 | ≥300 | ≥270* | ≥650** | ||||||
30min 保留值 | ≥340 | ≥310 | ≥260 | ≥240* | ≥550** | |||||||
竖向膨胀率 (%) | 3h | 0.1~3.5 | ||||||||||
24h与3h的 膨胀值之差 | 0.02~0.5 | |||||||||||
产品特性 | 标准型 | 超早强 | 防冻型 | 防腐型 | 钢纤维 | 耐热型 | 超高强 | |||||
抗压强度 (mpa) | 2h |
| ≥15.0 |
|
|
|
|
| ||||
1d | ≥20.0 | ≥30.0 | ≥10.0 | ≥20.0 | ≥20.0 | ≥30.0 | ≥30.0 | |||||
3d | ≥40.0 | ≥40.0 | ≥15.0 | ≥40.0 | ≥40.0 | ≥50.0 | ≥50.0 | |||||
28d | ≥60.0 | ≥60.0 | ≥60.0 | ≥60.0 | ≥60.0 | ≥80.0 | ≥80.0 |