
颜色 | 白色,冷色 | |
CCT (K) | 5700K 3 阶麦克亚当椭圆 | |
85°C 时光通量,电流 - 测试 | 190lm(典型值) | |
25°C 时光通量,电流 - 测试 | - | |
电流 - 测试 | 700mA | |
电压 - 正向 (Vf)(典型值) | 2.8V | |
流明/瓦,不同电流 - 测试时 | 97 lm/W | |
CRI(显色指数) | 90 | |
电流 - 最大值 | 1.2A | |
视角 | 120° | |
安装类型 | 表面贴装型 | |
封装/外壳 | 0806(2016 公制) | |
供应商器件封装 | SMD | |
大小 / 尺寸 | 0.080" 长 x 0.065" 宽(2.04mm x 1.64mm) | |
高度 - 安装(最大值) | 0.031"(0.78mm) | |
封装热阻 | 3°C/W |
LUXEON Z ES is a high power 1.6mm x 2.0mm LED that enables never before seen color consistency, luminance, flux density and design flexibility for lighting solutions. LUXEON Z ES is undomed, a feature that provides unmatched optical flexibility for precise beam angle control. Tested and binned at application conditions, 85°C, LUXEON Z ES emitters are an ideal choice for indoor and outdoor light sources requiring superior beam angles, higher efficacy and lower costs.