蓄电池特点 ● 免维护的专业设计
高可靠的专业阀控密封式设计,有效确保电池不漏(渗)液、无酸雾、不腐蚀
充电时产生的气体基本被回收还原成电解液,使用时无需加水、补液和测量电解液比重
● 超长的使用寿命
独有配方,有效抵抗极板腐蚀;大电流放电特性,快速充电性能,深度放电恢复能力,确保电池的使用寿命
浮充设计寿命可达6年以上(25℃)
● 极小的自放电电流
优质高纯度材料,每月小于4%的自放电电流,减轻电池维护工作
● 极宽的工作温度范围
可在-15℃~+40℃的温度条件下工作.电池内阻小于常规电池.可进行大电流放电
● 合理的安装和结构设计
采用新化结构设计,安装方便,易于维护
● 电池充电注意事项
具有稳定标准的充电电压
长时间未使用电池应进行均充调整电池
规格型号参数表
型号 | 额定电压 (V) | 额定容量 C10 (Ah) 1.80Vpc/25°C |
额定容量 C20 (Ah) 1.80Vpc/25°C |
外形尺寸 (mm) | 重量 (Kg) |
端子 | |||
L | W | H | TH(总高) | ||||||
TN6-3.0 | 6 | 2.84 | 3.00 | 70 | 47 | 100 | 106 | 0.64 | T1/T2 |
TN6-3.2 | 6 | 3.03 | 3.20 | 70 | 47 | 100 | 106 | 0.68 | T1/T2 |
TN6-4.0 | 6 | 3.79 | 4.00 | 70 | 47 | 100 | 106 | 0.72 | T1/T2 |
TN6-4.5 | 6 | 4.27 | 4.50 | 70 | 47 | 100 | 106 | 0.75 | T1/T2 |
TN6-5.4 | 6 | 5.12 | 5.40 | 70 | 47 | 100 | 106 | 0.8 | T1/T2 |
TN6-7.0 | 6 | 6.64 | 7.00 | 151 | 35 | 93 | 99 | 1.1 | T1/T2 |
TN6-7.2 | 6 | 6.83 | 7.20 | 151 | 35 | 93 | 99 | 1.2 | T1/T2 |
TN6-7.5 | 6 | 7.11 | 7.50 | 151 | 35 | 93 | 99 | 1.26 | T1/T2 |
TN6-7.8 | 6 | 7.39 | 7.80 | 151 | 35 | 93 | 99 | 1.28 | T1/T2 |
TN6-8.5 | 6 | 8.06 | 8.50 | 151 | 35 | 93 | 99 | 1.2 | T1/T2 |
TN6-10 | 6 | 9.48 | 10.00 | 151 | 51 | 94 | 100 | 1.62 | T1/T2 |
TN6-12 | 6 | 11.38 | 12.00 | 151 | 51 | 94 | 100 | 1.8 | T1/T2 |
TN6-14 | 6 | 13.27 | 14.00 | 151 | 51 | 94 | 100 | 2.05 | T1/T2 |
TN12-4.0 | 12 | 3.79 | 4.00 | 90 | 70 | 101 | 107 | 1.45 | T1/T2 |
TN12-4.5 | 12 | 4.27 | 4.50 | 90 | 70 | 101 | 107 | 1.48 | T1/T2 |
TN12-5.0L | 12 | 4.74 | 5.00 | 151 | 65.5 | 93.5 | 99.5 | 1.85 | T1/T2 |
TN12-5.0 | 12 | 4.74 | 5.00 | 90 | 70 | 101 | 107 | 1.6 | T1/T2 |
TN12-5.4 | 12 | 5.12 | 5.40 | 90 | 70 | 101 | 107 | 1.65 | T1/T2 |
TN12-5.5 | 12 | 5.21 | 5.50 | 90 | 70 | 101 | 107 | 1.85 | T1/T2 |
TN12-6.0 | 12 | 4.74 | 5.00 | 151 | 65.5 | 93.5 | 99.5 | 1.9 | T1/T2 |
TN12-6.5 | 12 | 6.16 | 6.50 | 151 | 65.5 | 93.5 | 99.5 | 2.06 | T1/T2 |
TN12-7.0 | 12 | 6.64 | 7.00 | 151 | 65.5 | 93.5 | 99.5 | 2.18 | T1/T2 |
TN12-8.0 | 12 | 7.58 | 8.00 | 151 | 65.5 | 93.5 | 99.5 | 2.35 | T1/T2 |
TN12-8.5 | 12 | 8.06 | 8.50 | 151 | 65.5 | 93.5 | 99.5 | 2.45 | T1/T2 |
TN12-9.0 | 12 | 8.34 | 8.80 | 151 | 65.5 | 93.5 | 99.5 | 2.66 | T2 |
TN12-10 | 12 | 9.48 | 10.0 | 151 | 99.5 | 95.5 | 101.5 | 3.25 | T1/T2 |
TN12-12 | 12 | 11.38 | 12.0 | 151 | 99.5 | 95.5 | 101.5 | 3.6 | T1/T2 |
TN12-14 | 12 | 13.27 | 14.0 | 151 | 99.5 | 95.5 | 101.5 | 4.05 | T1/T2 |
TN12-15 | 12 | 14.22 | 15.0 | 182 | 77 | 170 | 170 | 4.7 | I10 |
TN12-17 | 12 | 16.12 | 17.0 | 182 | 77 | 170 | 170 | 5 | I10 |
TN12-18 | 12 | 17.06 | 18.0 | 182 | 77 | 170 | 170 | 5.4 | I10 |
TN12-20 | 12 | 18.96 | 20.0 | 182 | 77 | 170 | 170 | 5.7 | I10 |
TN12-24 | 12 | 22.75 | 24.0 | 166 | 175 | 125 | 125 | 7.2 | L1 |
TN12-24H | 12 | 22.75 | 24.0 | 166 | 126.5 | 172.5 | 172.5 | 7.6 | I1 |
TN12-26 | 12 | 24.65 | 26.0 | 166 | 175 | 125 | 125 | 7.8 | I1/L1 |
TN12-28 | 12 | 26.54 | 28.0 | 166 | 175 | 125 | 125 | 8.5 | L1 |
TN12-28H | 12 | 26.54 | 28.0 | 166 | 126.5 | 172.5 | 172.5 | 9.1 | L1 |
TN12-30 | 12 | 28.44 | 30.0 | 195 | 130 | 157.5 | 162 | 9.7 | I1/I2 |
TN12-33 | 12 | 31.28 | 33.0 | 195 | 130 | 157.5 | 162 | 10 | I1/I2 |
TN12-35 | 12 | 33.18 | 35.0 | 195 | 130 | 157.5 | 162 | 11.2 | B1 |
TN6-150 | 6 | 150.00 | 158.7 | 260 | 180 | 247 | 253 | 21 | I5 |
TN6-180 | 6 | 180.00 | 190.4 | 306 | 168 | 222 | 228 | 27 | I5 |
TN6-200 | 6 | 200.00 | 211.6 | 306 | 168 | 222 | 228 | 28 | I5 |
TN6-200L | 6 | 200.00 | 211.6 | 322 | 178 | 228 | 234 | 29.7 | I5 |
TN12-38 | 12 | 38.00 | 40.2 | 198.5 | 166 | 169.5 | 169.5 | 12.1 | I3 |
TN12-40 | 12 | 40.00 | 42.3 | 198.5 | 166 | 170 | 170 | 12.6 | I3 |
TN12-45 | 12 | 45.00 | 47.6 | 198.5 | 166 | 169.5 | 169.5 | 13.5 | I3 |
TN12-50 | 12 | 50.00 | 52.9 | 257 | 133 | 200 | 200 | 16.5 | I3 |
TN12-55 | 12 | 55.00 | 58.2 | 229 | 138.5 | 211 | 216 | 16.2 | I3 |
TN12-60 | 12 | 60.00 | 63.5 | 260 | 168 | 208 | 214 | 18.4 | I3 |
TN12-65 | 12 | 65.00 | 68.8 | 350 | 167 | 180 | 180 | 21 | I3 |
TN12-65E | 12 | 61.62 | 65.0 | 350 | 167 | 180 | 180 | 20.2 | I3 |
TN12-70 | 12 | 70.00 | 74.1 | 350 | 167 | 180 | 180 | 21.6 | I3 |
TN12-75 | 12 | 75.00 | 79.4 | 260 | 168 | 211 | 213.5 | 22.3 | I3 |
TN12-80 | 12 | 80.00 | 84.6 | 260 | 168 | 211 | 213.5 | 23.8 | I3 |
TN12-90 | 12 | 90.00 | 95.2 | 306.5 | 168 | 208.5 | 211 | 26.8 | I7 |
TN12-90L | 12 | 90.00 | 95.2 | 330 | 172 | 214 | 221.5 | 27.8 | I7 |
TN12-95 | 12 | 94.80 | 100.0 | 408 | 177 | 224 | 224 | 30.5 | I7 |
TN12-100 | 12 | 100.00 | 105.8 | 330 | 172 | 214 | 221.5 | 29.8 | I7 |
TN12-120E | 12 | 109.02 | 115.0 | 408 | 177 | 224 | 224 | 31.7 | I7 |
TN12-120 | 12 | 120.00 | 127.0 | 408 | 177 | 224 | 224 | 34 | I7 |
TN12-135 | 12 | 135.00 | 142.8 | 345 | 172 | 274 | 280 | 41.2 | I7 |
TN12-150 | 12 | 150.00 | 158.7 | 480 | 170 | 240 | 240 | 42.2 | I7 |
TN12-150E | 12 | 142.20 | 150.0 | 480 | 170 | 240 | 240 | 40.5 | I7 |
TN12-180 | 12 | 180.00 | 190.4 | 532 | 207 | 215 | 220 | 53.3 | I7 |
TN12-200 | 12 | 200.00 | 211.6 | 520 | 239 | 220 | 225 | 60 | I7 |
TN12-200E | 12 | 189.60 | 200.0 | 520 | 239 | 220 | 225 | 57.1 | I7 |
TN12-230 | 12 | 230.00 | 243.3 | 522 | 238 | 218 | 221 | 65.3 | I7 |
TN12-250 | 12 | 250.00 | 264.5 | 522 | 268 | 220 | 226 | 72.5 | I7 |
TN2-65 | 2 | 65.00 | 69.4 | 171 | 76 | 213 | 220 | 4.55 | I7 |
TN2-100 | 2 | 100.00 | 106.8 | 171 | 76 | 213 | 220 | 6.2 | I7 |
TN2-150 | 2 | 150.00 | 159.8 | 171 | 102 | 206 | 222 | 8.3 | I7 |
TN2-200 | 2 | 200.00 | 213.0 | 171 | 110 | 328 | 350 | 13.4 | I7 |
TN2-250 | 2 | 250.00 | 266.3 | 171 | 110 | 328 | 350 | 13.5 | I7 |
TN2-300 | 2 | 300.00 | 319.5 | 171 | 150 | 328 | 350 | 18.3 | I7 |
TN2-350 | 2 | 350.00 | 372.8 | 171 | 150 | 328 | 350 | 22 | I7 |
TN2-400 | 2 | 400.00 | 426.0 | 196 | 171 | 330 | 342 | 25 | I7 |
TN2-500 | 2 | 500.00 | 532.5 | 241 | 171 | 330 | 342 | 30 | I7 |
TN2-600 | 2 | 600.00 | 639.0 | 285 | 171 | 330 | 342 | 34.9 | I7 |
TN2-800 | 2 | 800.00 | 852.0 | 383 | 171 | 330 | 342 | 47.7 | I7 |
TN2-1000 | 2 | 1000.00 | 1065.0 | 471 | 171 | 330 | 342 | 56.8 | I7 |
TN2-1200 | 2 | 1200.00 | 1278.0 | 471 | 171 | 330 | 342 | 66.2 | I7 |
TN2-1500 | 2 | 1500.00 | 1597.5 | 355 | 338 | 330 | 342 | 87 | I7 |
TN2-2000 | 2 | 2000.00 | 2130.0 | 490 | 350 | 339 | 349 | 121 | I7 |
TN2-2500 | 2 | 2500.00 | 2662.5 | 490 | 350 | 339 | 349 | 133.5 | I7 |
TN2-3000 | 2 | 3000.00 | 3195.0 | 709 | 350 | 337 | 347 | 181 | I7 |
蓄电池运用装置养护计划:
电池不宜放电至低于预定的停止电压,不然将致使过放电,而重复的过放电则会致使容量难以康复,为到达佳的作业效率,放电应0.05-2C 之间,放电停止电压如上表1所示。
2) 放电后请敏捷充电,特别是在深放电后更应当即充电,不然将也许致使电池容量无法康复。
3) 放电时请将电池温度控制在-15~50℃。
电池不宜放电至低于预定的停止电压,不然将致使过放电,而重复的过放电则会致使容量难以康复,为到达佳的作业效率,放电应0.05-2C 之间,放电停止电压如上表1所示。
2) 放电后请敏捷充电,特别是在深放电后更应当即充电,不然将也许致使电池容量无法康复。
3) 放电时请将电池温度控制在-15~50℃。
蓄电池容量坚持
以下要素将影响电池的运用寿数:
(1) 重复的深放电,尤其是重复的浅充电后的深放电
(2) 运用环境温度过高德国阳光蓄电池
(3) 过充电,特别是涓涓浮充充电
(4) 过大的充电电流.
(5) 充好电的电池假如长期未运用,特别是在高温环境下,将会致使自放电的加快和容量的减少。